| Artikelnummer | 235943528 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €37.80 | Modellnummer | 235943528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Experience Flow (formerly known as the AltraFWD Experience) is all about a ride that’s smooth, effortless, and efficient. Glide through daily workouts, crush long training runs, and smile through miles with the run club crew. Featuring an updated two-color engineered mesh for greater breathability. A low, 4 mm drop complements the shoe’s rocker shape geometry, for an efficient toe-off and a smooth, quick roll through your stride. It’s got the same lightweight and responsive compression-molded midsole foam for performance. With Altra’s signature FootShape fit, you get a roomy toe box and a secure midfoot, so you can move the way you were designed to. Get into the flow and experience an effortless run!
Cushion: Mid | Support: Neutral | Ride Experience: Forward
| Heel-to-Toe Drop | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Height | 32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forefoot Height | 28 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odor Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Standard FootShape™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outsole | Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacing | Regular Laces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper | Engineered Mesh | Two-Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midsole | EVA Foam | Lightweight | Compression-Molded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Per Shoe) |
8.4 oz 238g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.