| Artikelnummer | 236872380 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €6.00 | Modellnummer | 236872380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| ASIN | B0FW582L3F |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Crop Top, V-Neck, Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | GKBK |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 93%-95% Cotton, 5%-7% Spandex |
| Sleeve Type | Cap Sleeve |
| Style Number | 25.99 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | machine wash, hand wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage