| Artikelnummer | 225449656 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €19.58 | Modellnummer | 225449656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| UPC | 665878305666 |
|---|---|
| ASIN | B0C3XZDYBS |
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 10.88 Ounce |
| Dosage Form | Powder |
| Manufacturer | Livingood Daily |
| Number of Items | 1 |
| Product Benefits | Get a dose of clean protein and support healthy blood sugar levels. Additionally, it can support skin health. |
| Special Ingredients | Vitamin C (as Ascorbic Acid), Iron, Sodium, Collagen Hydrolyzed Bovine, Grass Fed Collagen, Organic Whole Pea Protein |
| Age Range Description | Adult |
| Total Servings Per Container | 32 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.