| Artikelnummer | 236676789 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €5.95 | Modellnummer | 236676789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Crafted for big kids, the Nike Roshe Golf GS ‘Pure Platinum Black’ applies a two-tone color scheme to a course-ready version of the minimalist Roshe silhouette. Updated details include a rigid heel counter, a gusseted tongue, and a thin film over the mesh upper for added protection against water and debris. The sneaker’s tooling features a cupsole-like design, highlighted by a lightweight injected foam midsole and pressure-mapped integrated-traction outsole.
| Heel-to-toe | US Size | US Size Men/Women |
| 3 3/16 | 0C | - |
| 3 9/16 | 1C | - |
| 3 15/16 | 2C | - |
| 4 4/16 | 3C | - |
| 4 9/16 | 4C | - |
| 4 15/16 | 5C | - |
| 5 4/16 | 6C | - |
| 5 9/16 | 7C | - |
| 5 15/16 | 8C | - |
| 6 4/16 | 9C | - |
| 6 9/16 | 10C | - |
| 6 12/16 | 10.5C | - |
| 6 15/16 | 11C | - |
| 7 1/16 | 11.5C | - |
| 7 4/16 | 12C | - |
| 7 7/16 | 12.5C | - |
| 7 9/16 | 13C | - |
| 7 12/16 | 13.5C | - |
| 7 14/16 | 1Y | - |
| 8 1/16 | 1.5Y | - |
| 8 3/16 | 2Y | - |
| 8 6/16 | 2.5Y | - |
| 8 8/16 | 3Y | - |
| 8 10/16 | 3.5Y | - |
| 8 13/16 | 4Y | W 5.5 |
| 8 15/16 | 4.5Y | W 6 |
| 9 2/16 | 5Y | W 6.5 |
| 9 4/16 | 5.5Y | W 7 |
| 9 6/16 | 6Y | M 6 / W 7.5 |
| 9 9/16 | 6.5Y | M 6.5 / W 8 |
| 9 11/16 | 7Y | M 7 / W 8.5 |
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
| Waterproof Warranty | Spikes | MSRP |
| 2-YR | No | $59.99 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.