| Artikelnummer | 238145775 | Erscheinungsdatum | 2026/07/11 | Listenpreis | €9.56 | Modellnummer | 238145775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Nissin Cup Noodles, Chicken, 24-count Features: <li> No Artificial Flavors </li><li> No Added MSG </li><li> Portable Meal Product Details </li><li> 2.5 oz. Cup (24-count) </li><li> Cup Noodles Soup </li><li> Portable meal ideal for light meal or hot snack </li><li> Includes a collection of vegetables in every cup </li><li> Chicken flavor</li>
No Artificial FlavorsNo Added MSGPortable Meal| Flavor | Chicken |
|---|---|
| Meat type | Chicken |
| Brand | Nissin |
| Container type | Cup |
| Size | 2.5 oz |
| Product line | Cup Noodles |
| Texture | Crunchy |
| Shelf life | 365 days |
| Vegetable type | Carrot, Corn, Green Onion |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Count | 24 |
| Piece count | 24 |
| Count | 24 |
| Food form | Whole |
| Product net content parent | 2.25 Ounces |
| Product net content uom | Ounce |
| Manufacturer | Nissin Foods USA Co, Inc |
| Retail packaging | Box Set |
| Nutrition facts label image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.