| Artikelnummer | 208801633 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €24.00 | Modellnummer | 208801633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Better: 50%–74% Recycled or Sustainable Materials, FlashDry™ Technology, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Regular Fit
| UPC | 196575619294 |
|---|---|
| Color | Smoked Pearl |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | The North Face |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hiking |
| Style Name | Aphrodite Motion Bermuda Short - Moisture Wicking, 4 Way Stretch, Adjustable Elastic Waistband |
| Unit Count | 1.00 Count |
| Fabric Type | 56% nylon, 37% recycled nylon, 7% elastane herringbone woven with FLASHDRY and non-PFC durable water-repellent (non-PFC DWR) finish |
| Manufacturer | THE NORTH FACE |
| Style Number | NF0A86YJ |
| Inseam Length | 8 Inches |
| Material Type | Nylon, Spandex |
| Item Type Name | Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NF0A86YJ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.