| Artikelnummer | 209131064 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €43.60 | Modellnummer | 209131064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 673324419898 |
|---|---|
| Color | Gun Color |
| Impedance | 32 Ohms |
| Brand Name | TINHIFI |
| Model Name | TINHIFI T4 PLUS |
| Is Electric | No |
| Sensitivity | 106 dB |
| Manufacturer | Zhongshan Dongting Electronics Technology Co., Ltd. |
| Model Number | T4 PLUS |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips (for in-ear canal) |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5 mm audio output |
| Enclosure Material | Wood |
| Frequency Response | 10 KHz |
| Carrying Case Color | Dark Grey/Black |
| Carrying Case Width | 11 Centimeters |
| Wireless Technology | No |
| Carrying Case Height | 7 Centimeters |
| Carrying Case Length | 11 Centimeters |
| Carrying Case Weight | 238 Grams |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.